Import environment data from 1Wire to Influx
Find a file
Repository files (latest commit first)
Filename Latest commit message Latest commit date
2015-12-02 12:33:46 +01:00
testdata Initial 2014-10-20 09:04:18 +02:00
.gitignore Initial 2014-10-20 09:04:18 +02:00
LICENSE LICENSE 2014-10-20 09:08:04 +02:00
main.go EDS to Postgres 2015-12-02 12:33:46 +01:00
poster.go EDS to Postgres 2015-12-02 12:33:46 +01:00
reader.go EDS to Postgres 2015-12-02 12:33:46 +01:00
README.md README 2014-10-20 09:07:41 +02:00

eds2influx

Small program to periodically poll environment data from a 1Wire thingy and insert it into influxdb for history and trending.